Scope of application
- Data acquisition and monitoring system(SCADA)
- Intercom communication system(Two-Way Radio)
- aviation and navigation equipment, etc
| RF Performance | |
|---|---|
| Frequency range | 1.5-1000MHz, RF channel filtering |
| VSWR | ≤1.2:1 |
| Insertion loss | ≤0.2dB |
| RF power transmission capability PRMS | ≤2.0KW@1.5-50MHz, 375W@50-220MHz |
| ≤125W@220-700MHz, 50W@700-2100MHz | |
| Protection Performance | |
|---|---|
| Multiple pulse impulse withstand capability | In=10kAx10 |
| Maximum transient impulse withstand capability | Imax=50kAx1 |
| Low residual voltage | Ures≤200VDC±20% |
| Low residual energy | Jres≤50uJ±20% |
