Application
- Antennas .
- Broadband .
- Industrial .
- Test & measurement .
- Highly shielded interconnect for high speed applications .
- Defence or aerospace applications .
| Electrical Performance | |
|---|---|
| Impedance | 50 Ohm |
| Frequency range | 0-65GHz |
| Operating voltage | 325 V(RMS) |
| Dielectric Withstanding Voltage | 500 V(RMS) |
| Conductor resistance | Center Contact: ≤6.0 mΩ (initial value) |
| Outer Contact: ≤2.0 mΩ (initial value) | |
| Insulation resistance | ≥5000 mΩ |
| VSWR | Straight: ≤1.30 (typical value) |
| Right angle: ≤1.35 (typical value) | |
| Mechanical Characteristics | |
|---|---|
| Pull-in force | Typical value: 4.5 lbs (Full Detent ) 2.5 lbs (Smooth Bore) |
| Pull-out force | Typical value: 6.5 lbs (Full Detent ) 1.5 lbs (Smooth Bore) |
| Center pin retention | ≥1.5 lbs |
| Durability | 100 times (Full Detent ) 500 times (Smooth Bore) |
