Application
- Change gender or as protector role of connector in precision measurement applications
- Transfer electric signals between connector
- Input or output port of instruments or equipment
| Electrical Performance | |
|---|---|
| Characteristic Impedance | 50 Ohm |
| Frequency range | DC-110 GHz |
| Operating voltage | 175 V(rms) |
| Dielectric withstanding Voltage | 500 V(rms) |
| VSWR | Straight type: ≤1.30(typical value) |
| Right/Angel type: ≤1.40(typical value) | |
| Mechanical Characteristics | |
|---|---|
| Center Pin Insertion Force | According to the type |
| Center Pin Pullout force | According to the type |
| Center pin retention | ≥4 lbs |
| Durability | 500 times |
