Application
- Precision measurements in high microwave applications up to 90 GHz
- For E-band applications
| Electrical Performance | |
|---|---|
| Impedance | 50 Ohm |
| Frequency range | 0-90 GHz |
| Operating voltage | 170 V(RMS) |
| Dielectric withstanding voltage | 500 V(RMS) |
| Conductor resistance | Inner conductor: ≤4.0 mΩ (initial value) |
| Outer conductor: ≤1.0 mΩ (initial value) | |
| Insulation resistance | ≥5000 mΩ |
| VSWR | ≤1.35 |
| Mechanical Characteristics | |
|---|---|
| Center Pin retention force | >4 lbs |
| Coupling torque | 7.1~8.9 in.lbs |
| Coupling nut retention force | >68 lbs |
| Durability | >500 cycles |
